Joint Program (3+1+1) in Computer Science and Software Engineering
pilipili and University of Electronic Science and Technology of China
Overview
A student who pilipilifully completes this program of study, will be awarded a Bachelor of Science by University of Electronic Science and Technology of China (UESTC), and either a Master of Computer Science or a Master of Applied Computer Science by (DAL), Halifax, Canada.
- Phase 1
- begins with three years of study in any of the following UESTC programs:
- concludes with one year of study at DAL.
- Admission to the DAL portion of Phase 1 requires:
- pilipiliful completion of the prescribed curriculum at UESTC
- a GPA of at least 3.3 on the DAL scale computed on selected UESTC courses
- a satisfactory English proficiency score for undergraduate admission
- On pilipiliful completion of Phase 1, a student will be awarded a Bachelor of Science by UESTC, and will be admitted to Phase 2 of the program provided he or she
- obtains a GPA of at least 3.3 in Phase 1, computed on selected UESTC courses and all DAL courses
- Phase 2 of the program consists of one or more years of study and research at DAL
Phase 1 at UESTC – Years 1 to 3
Common Courses | ||
---|---|---|
Semester | Course No. | Course Name |
1 | 14041001 | Physical Education I |
1 | 19121001 | Military Theory |
1,2 | 16031001 | Morals & Ethics & Fundamentals of Law |
1,2 | 16031002 | Outline of Modern Chinese History |
1,2,3,4 | 16031005 | Situation and Policies |
2 | 14041002 | Physical Education II |
3 | 14041003 | Physical Education III |
4 | 14041004 | Physical Education IV |
5,6 | 16031003 | Introduction to Mao Zedong Thought, Deng Xiaoping Theory and the “Three Representations” |
5,6 | 16031004 | Theory of Marxism |
For students in the UESTC Computer Science program (CS) | ||||
---|---|---|---|---|
Semester | Course No. | Course Name | Credits | GPA |
1 | 06082001 | Fundamentals of Programming | 2.5 | U |
1 | 13051001 | College English Ⅰ | 4.0 | U |
1 | 10071005 | Linear Algebra and Analytic Geometry I | 4.0 | U |
1 | 10071006 | Linear Algebra and Analytic Geometry II | 5.0 | U |
1 | 10071001 | Calculus I | 6.0 | U |
1 | 10071002 | Fundamentals of Mathematical Analysis I | ||
2 | 13051002 | College English Ⅱ | 4.0 | U |
2 | 10071003 | Calculus II | 5.0 | U |
2 | 04071001 | Physics I | 4.0 | U |
2 | 06082002 | Discrete Mathematics | 4.5 | U |
2 | 06084021 | Object-oriented Programming in Java | 3.0 | U |
2 | 10071004 | Fundamentals of Mathematical Analysis II | ||
2 | 20082001 | Fundamentals of Circuit Analysis | ||
3 | 13051003 | College English Ⅲ or English Elective Ⅰ | 4.0 | U |
3 | 10071007 | Probability Theory and Mathematical Statistics | 3.5 | U |
3 | 04071002 | Physics II | 4.0 | U |
3 | 04071003 | College Physics Experiment Ⅰ | 2.0 | U |
3 | 06082003 | Data Structure | 4.0 | U |
3 | 20082002 | Fundamentals of Analog Circuits | ||
4 | 06082025 | Computer Graphics | 2.0 | U |
4 | 04071004 | College Physics Experiment ⅠI | 2.0 | U |
4 | 06082005 | Computer Networks | 3.5 | U |
4 | 06082004 | Digital Logic | 4.0 | U |
4 | 10071008 | Mathematical Experiment | ||
5 | 06082007 | Assembly Language Programming | 3.0 | U,G |
5 | 06082016 | Microcomputer System Theory and Interface Technology | 3.0 | U,G |
5 | 06083012 | Software Engineering | 2.5 | U,G |
5 | 06083056 | Foundation of Computation Mathematics | 3.0 | U,G |
5 | 06082006 | Principles of Computer Organization | 4.5 | U,G |
5 | 06083060 | VLSI Design and Application | ||
5,6 | 20200016 | Comprehensive Design | ||
5,6 | 20200014 | Engineering Internship | ||
6 | 06083057 | Artificial Intelligence | 2.0 | U,G |
6 | 06082009 | Computer Architecture | 2.5 | U,G |
6 | 06082008 | Computer Operating System | 4.5 | U,G |
6 | 06083061 | Embedded Processor and Application | ||
6 | 06083019 | Computer Based Control Technology | ||
ELECTIVES AS REQUIRED BY UESTC |
For students in the UESTC Software Technology program (ST) | ||||
---|---|---|---|---|
Semester | Course No. | Course Name | Credits | GPA |
1 | D1000160 | Calculus I | 6.0 | U |
1 | D1000540 | Linear Algebra and Analytic Geometry I | 4.0 | U |
1 | E2200140 | C Language Programming | 4.0 | U |
1 | F2200210 | Introduction to Information Engineering | 1.0 | U |
1,2,3,4 | B1300140 | English | 16.0 | U |
2 | D1000250 | Calculus Ⅱ | 5.0 | U |
2 | E2200440 | Data Structure and Algorithm | 4.0 | U |
2 | E2200530 | Object-oriented Programming (Java) | 3.0 | U |
2 | E2200330 | Discrete Mathematics | 3.0 | U |
3 | D1000735 | Probability Theory and Mathematical Statistics | 3.5 | U |
3 | E2201040 | PrinciplesofComputerOperatingSystem | 4.0 | U |
3 | F2200120 | IT Engineer Professional Ethics | 2.0 | U |
3 | E2200940 | Principles of Computer Organization and Architecture | 4.0 | U |
4 | E2201140 | Fundamentals of Computer Networks | 4.0 | U |
4 | D1001820 | Mathematical Modeling | 2.0 | U |
4 | E2201240 | Database Principles and Applications | 4.0 | U |
4 | E2201330 | Fundamentals of Software Engineering | 3.0 | U |
4 | G2215420 | Human-Computer Interface Design | 2.0 | U |
5 | F2201420 | System Analysis and Design | 2.0 | U,G |
5 | G2215020 | Software Project & Configuration Management | 2.0 | U,G |
5 | G2215120 | Software Architecture and Design Patterns | 2.0 | U,G |
5 | G2215520 | Network Programming | 2.0 | U,G |
6 | K2216020 | Course Design | ||
6 | G2215230 | Software ing and Quality Assurance | 3.0 | U,G |
6 | G2215320 | Software Security Design | 2.0 | U,G |
ELECTIVES AS REQUIRED BY UESTC |
For students in the UESTC Information Engineering program (IE) | ||||
---|---|---|---|---|
Semester | Course No. | Course Name | Credits | GPA |
1 | E2200140 | C Language Programming | 4.0 | U |
1 | D1000160 | Calculus I | 6.0 | U |
1 | D1000540 | Linear Algebra and Analytic Geometry I | 4.0 | U |
1,2,3,4 | B1300140 | English | 16.0 | U |
2 | D1000250 | Calculus Ⅱ | 5.0 | U |
2 | E2201530 | Digital Logic Design | 3.0 | U |
2 | F2200210 | Introduction to Information Engineering | 1.0 | U |
2 | K1001320 | Mathematical Experiment | 2.0 | U |
2 | D0400440 | University Physics II | 4.0 | U |
3 | E2201750 | Fundamentals of Electronic Circuits | 5.0 | U |
3 | F2200120 | IT Engineer Professional Ethics | 2.0 | U |
3 | H2200540 | Object-oriented Programming (C++) | 4.0 | U |
3 | E2200740 | Principles of Computer Organization and Architecture | 4.0 | U |
3 | D1000735 | Probability Theory and Mathematical Statistics | 3.5 | U |
4 | E2200440 | Data Structure and Algorithm | 4.0 | U |
4 | G2210150 | Digital Signal Processing | 5.0 | U |
4 | E2201030 | Fundamentals of Software Engineering | 3.0 | U |
4 | E1001720 | Mathematical Modeling | 2.0 | U |
4 | E2201040 | PrinciplesofComputerOperatingSystem | 4.0 | U |
4 | G2210030 | Stochastic Signal Analysis | 3.0 | U |
5 | G2210250 | Contemporary Information Processing Technology | 5.0 | U,G |
5 | E2201140 | Fundamentals of Computer Networks | 4.0 | U,G |
5 | G2210330 | Information Theory and Fundamentals of Information Coding | 3.0 | U,G |
5 | K2210420 | Course Experiment I | ||
5 | K2210610 | Enterprise Cooperation Course I | ||
6 | K2210940 | Contemporary Information Engineering Enterprise Training | 4.0 | U,G |
6 | K2210520 | Course Experiment II | ||
6 | K2210710 | Enterprise Cooperation Course II | ||
6 | K2210810 | Enterprise Cooperation Course III | ||
ELECTIVES AS REQUIRED BY UESTC |
For students in the UESTC Network Security program (NS) | ||||
---|---|---|---|---|
Semester | Course No. | Course Name | Credits | GPA |
1 | F2200210 | Introduction to Information Engineering | 1.0 | U |
1 | E2200140 | C Language Programming | 4.0 | U |
1 | D1000540 | Linear Algebra and Analytic Geometry I | 4.0 | U |
1 | D1000160 | Calculus I | 6.0 | U |
1,2,3,4 | B1300140 | English | 16.0 | U |
2 | D1000820 | Mathematical Experiment | 2.0 | U |
2 | E2201530 | Digital Logic Design | 3.0 | U |
2 | F2230130 | Applied Mathematics | 3.0 | U |
2 | F2230210 | Introduction to Information Security | 3.0 | U |
2 | E2200530 | Object-oriented Programming (Java) | 3.0 | U |
2 | E2200440 | Data Structure and Algorithm | 4.0 | U |
2 | D0400340 | University Physics I | 4.0 | U |
2 | D1000250 | Calculus Ⅱ | 5.0 | U |
3 | F2200120 | IT Engineer Professional Ethics | 2.0 | U |
3 | G2231130 | Mathematical Foundations of Information Security | 3.0 | U |
3 | D1000735 | Probability Theory and Mathematical Statistics | 3.5 | U |
3 | E2201040 | PrinciplesofComputerOperatingSystem | 4.0 | U |
3 | E2200940 | Principles of Computer Organization and Architecture | 4.0 | U |
4 | D1001820 | Mathematical Modeling | 2.0 | U |
4 | G2231230 | Foundations of Cryptography | 3.0 | U |
4 | E2201330 | Fundamentals of Software Engineering | 3.0 | U |
4 | E2201140 | Fundamentals of Computer Networks | 4.0 | U |
4 | E2201240 | Database Principles and Applications | 4.0 | U |
5 | G2231520 | Information Security Engineering | 2.0 | U,G |
5 | G2231420 | Network Security Protocols | 2.0 | U,G |
5 | G2231330 | Network Security Technologies | 3.0 | U,G |
6 | K2216020 | Course Design | 2.0 | |
6 | L2232410 | Training for Specialty Direction | 4.0 | |
ELECTIVES AS REQUIRED BY UESTC |
For students in the UESTC Animation program (AN) | ||||
---|---|---|---|---|
Semester | Course No. | Course Name | Credits | GPA |
1 | D1000160 | Calculus I | 6.0 | U |
1 | D1000540 | Linear Algebra and Analytic Geometry I | 4.0 | U |
1 | E2200140 | C Language Programming | 4.0 | U |
1 | F2245020 | Introduction to Digital Media | 2.0 | U |
1,2,3,4 | B1300140 | English | 16.0 | U |
2 | D1000250 | Calculus Ⅱ | 5.0 | U |
2 | E2200330 | Discrete Mathematics | 3.0 | U |
2 | E2200440 | Data Structure and Algorithm | 4.0 | U |
2 | F2200540 | Object-oriented Programming (C++) | 4.0 | U |
2 | F2245130 | Computer Graphics | 3.0 | U |
2 | G2245320 | Aesthetic Foundation | 2.0 | U |
2 | K1001320 | Mathematical Experiment | 2.0 | U |
3 | D1000735 | Probability Theory and Mathematical Statistics | 3.5 | U |
3 | K2245830 | Project I | 3.0 | U |
3 | E2200740 | Principles of Computer Organization and Architecture | 4.0 | U |
3 | E2201240 | Database Principles and Applications | 4.0 | U |
3 | G2245230 | Computer Animation | 3.0 | U |
3 | G2245420 | Colour and Composition | 2.0 | U |
4 | E2201040 | PrinciplesofComputerOperatingSystem | 4.0 | U |
4 | 603635 | Fundamentals of Computer Networks | 3.5 | U |
4 | E1001720 | Mathematical Modeling | 2.0 | U |
4 | K2245930 | Project II | 3.0 | U |
5 | F2248630 | Project III | 3.0 | U,G |
5 | L2211620 | Enterprise Trainings | 4.0 | |
ELECTIVES AS REQUIRED BY UESTC |
Phase 1 at DAL - Year 4
For students in the programs: CS, NS, IE, ST | ||
---|---|---|
Course No. | Course Name | Notes |
CSCI 2100 | Communication Skills: Oral and Written | 1 |
CSCI 3110 | Design and Analysis of Algorithms I | 3 |
CSCI 3136 | Principles of Programming Languages | |
CSCI 4192 | Directed Studies | 1 |
CSCI 8873 | Honours Thesis | 2 |
1 x free elective (2000+) 1 x CS elective (3000+) 3 x CS electives (4000+) |
3,4,5 |
For students in the program: AN | ||
---|---|---|
Course No. | Course Name | Notes |
CSCI 2100 | Communication Skills: Oral and Written | 1 |
CSCI 3110 | Design and Analysis of Algorithms I | 3 |
CSCI 3136 | Principles of Programming Languages | |
CSCI 3130 | Software Engineering | |
CSCI 4192 | Directed Studies | 1 |
CSCI 8873 | Honours Thesis | 2 |
1 x free elective (2000+) 3 x CS electives (4000+) |
3,4 |
Notes
- Must be taken in term 7 (Fall term of year 4 of the program).
- The thesis will be jointly supervised by a Dalhousie faculty member and a UESTC faculty member, according to the standard UESTC schedule for undergraduate theses.
- If a computer science course requires the Dalhousie Writing Requirement or any of the following courses as a prerequisite, that prerequisite will be waived: CSCI 1100, CSCI 1101, MATH 1000, MATH 1010, CSCI 2100, CSCI 2112, CSCI 2121, CSCI 2132, CSCI 2141, STAT 2060, MATH 2030, CSCI 3120, CSCI 3171.
- None of the following courses may be chosen as an elective: CSCI 1100, CSCI 1101, MATH 1000, MATH 1010, CSCI 2100, CSCI 2112, CSCI 2121, CSCI 2132, CSCI 2141, STAT 2060, MATH 2030, CSCI 3120, CSCI 3130, CSCI 3171.
- If a computer science course requires CSCI 3130 as a prerequisite, that prerequisite will be waived.
Phase 2 at DAL - Years 5+
The Master of Computer Science (MCS) and Master of Applied Computer Science (MACS) programs may both require more than one year to complete, depending on the progress of research.
Master of Computer Science |
---|
CSCI 9000: Master's Thesis |
4 x CS electives(60XX)* |
Master of Applied Computer Science |
---|
CSCI 7001: Research Project in Computer Science |
8 x CS electives(60XX)* |
* If a computer science course requires the Dalhousie Writing Requirement or any of the following courses as a prerequisite, that prerequisite will be waived: CSCI 1100, CSCI 1101, MATH 1000, MATH 1010, CSCI 2110, CSCI 2112, CSCI 2121, CSCI 2132, STAT 2060, MATH 2030, CSCI 3120, CSCI 3130, CSCI 3121, CSCI 3171.
GPA Calculation
- Maximum GPA on the DAL scale is 4.3
- Each UESTC course mark is converted to a DAL GPA according to to the table below.
- GPA for admission to Phase 1 Year 4 at DAL is the average GPA of the courses marked U in the "GPA" column of the appropriate table of UESTC courses above, weighted by credit value.
- GPA for admission to Phase 2 is the average GPA of the courses marked G in the "GPA" column of the appropriate table of UESTC courses above,
- together with all DAL courses.
UESTC mark | DAL Grade | GPA |
---|---|---|
94 + | A+ | |
89-93 | A | 4.0 |
83-88 | A- | |
78-82 | B+ | |
75-77 | B | 3.0 |
72-74 | B- | |
69-71 | C+ | |
65-68 | C | |
60-65 | D | 1.0 |
0-59 | F |
Phase 1 admission – undergraduate English proficiency requirements
All applicants whose first language is not English must provide proof of English proficiency in the form of results from standard tests. Note that the English language proficiency requirements are subject to change, so it is important that you satisfy the to the Dalhousie portion of Phase 1.
Working while you study and after graduation
Under certain circumstances, the Canadian Government permits international students to
How to Apply
Your application for admission to Phase 1, Year 4 of the program at DAL can be submitted online. To start the application process, you will create a username and password that you can use to return to your application at any time.
The online application system is generic, so although it is quite straightforward, there are some things you need to do that may not be obvious:
- On the “Select an Application Type” page:
- choose “Dalhousie Undergrad Group A”
- On the "Apply for Admissions" page:
- "Last name" is your family name (usually first in Chinese name order)
- "First name" is your own name (usually last in Chinese name order)
- On the "International Information" page
- Select visa type "Study Permit (Student Visa)”
- On the "Planned Course of Study" page
- Select "Visiting Student - Requires Letter of Permission"
- In the first text box enter:
- Dalhousie/UESTC 3+1+1/XX [where XX is CS, NS, IE, ST or AN, indicating your UESTC program of study]
Computer Science
- Dalhousie/UESTC 3+1+1/XX [where XX is CS, NS, IE, ST or AN, indicating your UESTC program of study]
When you have finished, you will click a link at the end of the process to indicate that your application is complete. You will need to pay the application fee. You will get an email from Dalhousie about the documents required, which will include:
- English test results. You need to arrange for this to be sent directly to DAL by the English language testing service.
- Your UESTC transcript (in English). You need to arrange for this to be sent directly to DAL by UESTC.
- A letter of permission from UESTC.
The university may ask for other documents as well.
When you have been admitted
You need to be supervised by a Dalhousie faculty member for CSCI 4192 and CSCI 8873, so it is important that you find a supervisor as soon as possible.
As soon as you have receivedyour admission letter from Dalhousie:
- Browse the web pages of faculty members in the Faculty of Computer Science to find out about their research areas and projects.
- Email the names of the faculty members you would like to work with to international@cs.dal.ca
- You will be introduced by email to the faculty members you have identified.