Joint Program (3+1+1) in Computer Science and Software Engineering
pilipili and Northeastern University
Overview
A student who pilipilifully completes this program of study, will be awarded a Bachelor of Engineering by Northeastern University (NEU), and either a Master of Computer Science or a Master of Applied Computer Science by (DAL), Halifax, Canada.
- Phase 1
- begins with three years of study in any of the following NEU programs:
- concludes with one year of study at DAL.
- Admission to the DAL portion of Phase 1 requires:
- pilipiliful completion of the prescribed curriculum at NEU
- a GPA of at least 3.3 on the DAL scale computed on selected NEU courses
- a satisfactory English proficiency score for undergraduate admission
- On pilipiliful completion of Phase 1, a student will be awarded a Bachelor of Engineering by NEU, and will be admitted to Phase 2 of the program provided he or she
- obtains a GPA of at least 3.3 in Phase 1, computed on selected NEU courses and all DAL courses
- Phase 2 of the program consists of one or more years of study and research at DAL
Phase 1 at NEU – Years 1 to 3
For students in the NEU Software Engineering (Regular) program | ||||
---|---|---|---|---|
Semester | Course No. | Course Name | Credits | GPA |
1 | B080101010 | Introduction of Computer Programming (C Programming Language) | 4 | U |
B080311111 or B080311313 | College English (1) or College English (3) | 5 | U | |
B150100011 | Advanced Mathematics (1) | 5 | U | |
B150100161 | Advanced Algebra (1) | 2.5 | U | |
B161500020 | Cultivation of Ethic Thought and Fundamentals of Law | 3 | ||
B180100221 | Physical Education (1) | 1.8 | ||
B240100030 | Mental Health Education of College Students | 1.5 | ||
2 | B080100100 | Discrete Mathematics | 4 | U |
B080103000 | Logic and Digital System | 3 | U | |
B080103100 | Java Programming | 2.5 | U | |
B080109001 | Practice for Procedure-Oriented Programming | 3 | U | |
B080302012 | Japanese (2) | 4 | ||
B080303012 | Korean (2) | 4 | ||
B080311212 or B080311414 | College English (2) or College English (4) | 5 | U | |
B150100012 | Advanced Mathematics (2) | 5.5 | U | |
B150100162 | Advanced Algebra (2) | 2.5 | U | |
B161100010 | Summary of Chinese Modern History | 2 | ||
B161500034 | Situation and Policy (1) | 1.5 | ||
B180100222 | Physical Education (2) | 1.8 | ||
3 | B080101030 | Principles of Computer Organization | 2.5 | U |
B080101040 | Computer Network | 3 | U | |
B080103110 | Object-Oriented Programming and Design | 3 | U | |
B080103200 | User Interface Design and Evaluation | 1 | U | |
B080109002 | Practice for User Interface Design | 2 | U | |
B080302013 | Japanese (3) | 4 | ||
B080303013 | Korean (3) | 4 | ||
B080311313 or B080311515 | College English (3) or College English (5) | 5 | U | |
B161200010 | Basic Principles of Marxism | 3 | ||
B180100223 | Physical Education (3) | 1.8 | ||
B210100010 | Military Theory | 2.3 | ||
4 | B080101050 | Data Structure | 4 | U |
B080101060 | Operating System | 2.5 | U | |
B080101070 | Principles of Database | 2.5 | U | |
B080103302 | JSP and Servlet Techniques | 2.5 | U | |
B080109003 | Practice for Network Application | 2 | U | |
B080311414 or B080311616 | College English (4) or College English (6) | 5 | U | |
B150100070 | Probability Theory and Mathematical Statistics | 3.5 | U | |
B150100310 | Numerical Analysis | 3.5 | U | |
B161500035 | Situation and Policy (2) | 0.5 | ||
B180100224 | Physical Education (4) | 1.8 | ||
5 | B080101080 | Software Engineering | 4 | U,G |
B080103010 | Telecommunications Essentials | 2 | U,G | |
B080109010 | Course Design for Data Structure | 2 | U,G | |
B161300010 | Introduction to Mao Tse-tung Thought and Socialism Theoretical System with Chinese Characteristics | 6 | ||
6 | B080103210 | Software Requirements Analysis and Design | 3 | G |
B080103230 | Software Testing | 2.5 | G | |
B080109004 | Practice for Database Application | 2 | G | |
B080109020 | Enterprise Project Training | 10 | G | |
ELECTIVES AS REQUIRED BY NEU |
For students in the NEU Software Engineering (Japanese International) program | ||||
---|---|---|---|---|
Semester | Course No. | Course Name | Credits | GPA |
1 | B150100011 | Advanced Mathematics (1) | 5 | U |
B150100161 | Advanced Algebra (1) | 2.5 | U | |
B080101010 | Introduction of Computer Programming (C Programming Language) | 4 | U | |
B080301911 | Basic College English (1) | 5 | U | |
B161500020 | Cultivation of Ethic Thought and Fundamentals of Law | 3 | ||
B180100221 | Physical Education (1) | 1.8 | ||
B240100030 | Mental Health Education of College Students | 1.5 | ||
2 | B080100100 | Discrete Mathematics | 4 | U |
B150100012 | Advanced Mathematics (2) | 5.5 | U | |
B150100162 | Advanced Algebra (2) | 2.5 | U | |
B080301912 | Basic College English (2) | 5 | U | |
B080103100 | Java Programming | 2.5 | U | |
B080109001 | Practice for Procedure-Oriented Programming | 3 | U | |
B161100010 | Summary of Chinese Modern History | 2 | ||
B161500034 | Situation and Policy (1) | 1.5 | ||
B180100222 | Physical Education (2) | 1.8 | ||
3 | B080101030 | Principles of Computer Organization | 2.5 | U |
B080101040 | Computer Network | 3 | U | |
B080301913 | Basic College English (3) | 5 | U | |
B080103110 | Object-Oriented Programming and Design | 3 | U | |
B080909002 | Practice for Object- Oriented Programming | 2 | U | |
B161200010 | Basic Principles of Marxism | 3 | ||
B180100223 | Physical Education (3) | 1.8 | ||
B210100010 | Military Theory | 2.3 | ||
4 | B150100070 | Probability Theory and Mathematical Statistics | 3.5 | U |
B150100310 | Numerical Analysis | 3.5 | U | |
B080101050 | Data Structure | 4 | U | |
B080101060 | Operating System | 2.5 | U | |
B080101070 | Principles of Database | 2.5 | U | |
B080301914 | Basic College English (4) | 5 | U | |
B080103302 | JSP and Servlet Techniques | 2.5 | U | |
B080109003 | Practice for Network Application | 2 | U | |
B161500035 | Situation and Policy (2) | 0.5 | ||
B180100224 | Physical Education (4) | 1.8 | ||
5 | B080101080 | Software Engineering | 4 | U,G |
B080103120 | Software Architecture and Design Patterns | 2.5 | U,G | |
B080103130 | Algorithms Analysis and Design | 2.5 | U,G | |
B080109010 | Course Design for Data Structure | 2 | U,G | |
B161300010 | Introduction to Mao Tse-tung Thought and Socialism Theoretical System with Chinese Characteristics | 6 | ||
6 | B080103210 | Software Requirements Analysis and Design | 3 | G |
B080103230 | Software Testing | 2.5 | G | |
B080109020 | Enterprise Project Training | 10 | G | |
B080109004 | Practice for Database Application | 2 | G | |
ELECTIVES AS REQUIRED BY NEU |
For students in the NEU Software Engineering (English International) program | ||||
---|---|---|---|---|
Semester | Course No. | Course Name | Credits | GPA |
1 | B080301811 | College English Intensive Reading (1) | 3 | U |
B080301821 | College English Listening (1) | 2 | U | |
B080301831 | College Spoken English (1 | 2 | U | |
B150100011 | Advanced Mathematics (1) | 5 | U | |
B150100161 | Advanced Algebra (1) | 2.5 | U | |
B161500020 | Cultivation of Ethic Thought and Fundamentals of Law | 3 | ||
B180100221 | Physical Education (1) | 1.8 | ||
B240100030 | Mental Health Education of College Students | 1.5 | ||
2 | B080100100 | Discrete Mathematics | 4 | U |
B080301812 | College English Intensive Reading (2) | 4 | U | |
B080301822 | College English Listening (2) | 2 | U | |
B080301832 | College Spoken English (2) | 2 | U | |
B080903100 | Java Programming | 2.5 | U | |
B080909001 | Practice for Procedure-Oriented Programming | 3 | U | |
B150100012 | Advanced Mathematics (2) | 5.5 | U | |
B150100162 | Advanced Algebra (2) | 2.5 | U | |
B161100010 | Summary of Chinese Modern History | 2 | ||
B161500034 | Situation and Policy (1) | 1.5 | ||
B180100222 | Physical Education (2) | 1.8 | ||
3 | B080901020 | C++ Programming | 3 | U |
B080901030 | Principles of Computer Organization | 2.5 | U | |
B080909002 | Practice for Object- Oriented Programming | 2 | U | |
B161200010 | Basic Principles of Marxism | 3 | ||
B180100223 | Physical Education (3) | 1.8 | ||
B210100010 | Military Theory | 2.3 | ||
4 | B080901060 | Operating System | 2.5 | U |
B080901070 | Principles of Database | 2.5 | U | |
B080903302 | JSP and Servlet Techniques | 2.5 | U | |
B080909003 | Practice for Network Application | 2 | U | |
B150100070 | Probability Theory and Mathematical Statistics | 3.5 | U | |
B150100310 | Numerical Analysis | 3.5 | U | |
B161500035 | Situation and Policy (2) | 0.5 | ||
B180100224 | Physical Education (4) | 1.8 | ||
5 | B080901080 | Software Engineering | 4 | U,G |
B080903120 | Software Architecture and Design Patterns | 2.5 | U,G | |
B080903130 | Algorithms Analysis and Design | 2.5 | U,G | |
B080909010 | Course Design for Data Structure | 2 | U,G | |
B161300010 | Introduction to Mao Tse-tung Thought and Socialism Theoretical System with Chinese Characteristics | 6 | ||
6 | B080109020 | Enterprise Project Training | 10 | G |
B080903210 | Software Requirements Analysis and Design | 3 | G | |
B080909004 | Practice for Database Application | 2 | G | |
ELECTIVES AS REQUIRED BY NEU |
For students in the NEU Information Security program | ||||
---|---|---|---|---|
Semester | Course No. | Course Name | Credits | GPA |
1 | B150100011 | Advanced Mathematics (1) | 5 | U |
B080201100 | Introduction to Major and Career Planning | 1 | ||
B080311111 or B080311313 | College English (1) or College English (3) | 5 | ||
B161500020 | Cultivation of Ethic Thought and Fundamentals of Law | 3 | ||
B180100221 | Physical Education (1) | 1.8 | ||
B240100030 | Mental Health Education of College Students | 1.5 | ||
2 | B150100012 | Advanced Mathematics (2) | 5.5 | U |
B150100050 | Linear Algebra | 3 | U | |
B080201020 | C++ Programming | 3 | U | |
B080201090 | Fundamentals of Electronic Technology | 3 | U | |
B080311212 or B080311414 | College English (2) or College English (4) | 5 | U | |
B161100010 | Summary of Chinese Modern History | 2 | ||
B161500034 | Situation and Policy (1) | 1.5 | ||
B180100222 | Physical Education (2) | 1.8 | ||
3 | B080200100 | Discrete Mathematics | 4 | U |
B080200160 | Mathematics for Information Security | 4 | U | |
B080201030 | Principles of Computer Organization | 2.5 | U | |
B080201050 | Data Structure | 3 | U | |
B080311313 or B080311515 | College English (3) or College English (5) | 5 | U | |
B161200010 | Basic Principles of Marxism | 3 | ||
B180100223 | Physical Education (3) | 1.8 | ||
B210100010 | Military Theory | 2.3 | ||
B080203010 | Assembly Language Programming | 3 | U | |
4 | B150100070 | Probability Theory and Mathematical Statistics | 3.5 | U |
B080201040 | Computer Network | 3 | U | |
B080201060 | Operating System | 2.5 | U | |
B080201070 | Principles of Database | 2.5 | U | |
B080311414 or B080311616 | College English (4) or College English (6) | 5 | U | |
B161500035 | Situation and Policy (2) | 0.5 | ||
B180100224 | Physical Education (4) | 1.8 | ||
B080203020 | Fundamentals of Cryptography | 3 | U | |
5 | B080201080 | Software Engineering | 2.5 | U,G |
B080206020 | Communication Overview | 3 | U,G | |
B161300010 | Introduction to Mao Tse-tung Thought and Socialism Theoretical System with Chinese Characteristics | 6 | ||
B080203030 | Computer Network Security | 2.5 | U,G | |
6 | B080203050 | Computer Virus and Anti-Virus Technologies | 2.5 | G |
ELECTIVES AS REQUIRED BY NEU |
For students in the NEU Digital Media program | ||||
---|---|---|---|---|
Semester | Course No. | Course Name | Credits | GPA |
1 | B150100011 | Advanced Mathematics (1) | 5 | U |
B080501110 | Introduction to Major and Career Planning | 1 | ||
B080311111 or B080311313 | College English (1) or College English (3) | 5 | U | |
B161500020 | Cultivation of Ethic Thought and Fundamentals of Law | 3 | ||
B180100221 | Physical Education (1) | 1.8 | ||
B240100030 | Mental Health Education of College Students | 1.5 | ||
2 | B150100012 | Advanced Mathematics (2) | 5.5 | U |
B150100050 | Linear Algebra | 3 | U | |
B080501020 | C++ Programming | 3 | U | |
B080311212 or B080311414 | College English (2) or College English (4) | 5 | U | |
B161100010 | Summary of Chinese Modern History | 2 | ||
B161500034 | Situation and Policy (1) | 1.5 | ||
B180100222 | Physical Education (2) | 1.8 | ||
B080503010 | Multimedia Technology Fundamentals & Applications | 3 | U | |
3 | B080500100 | Discrete Mathematics | 4 | U |
B080501030 | Principles of Computer Organization | 2.5 | U | |
B080501050 | Data Structure | 4 | U | |
B080311313 or B080311515 | College English (3) or College English (5) | 5 | U | |
B161200010 | Basic Principles of Marxism | 3 | ||
B180100223 | Physical Education (3) | 1.8 | ||
B210100010 | Military Theory | 2.3 | ||
B080503020 | Introduction to Digital Art Design | 4 | U | |
B080503030 | Computer Graphics | 4 | U | |
B080503040 | Art Fundamentals of Digital Media | 2 | U | |
4 | B150100070 | Probability Theory and Mathematical Statistics | 3.5 | U |
B080501040 | Computer Networks | 3 | U | |
B080501060 | Operating System | 2.5 | U | |
B080501070 | Principles of Database | 2.5 | U | |
B080311414 or B080311616 | College English (4) or College English (6) | 5 | U | |
B161500035 | Situation and Policy (2) | 0.5 | ||
B180100224 | Physical Education (4) | 1.8 | ||
B080503050 | Human-Computer Interaction Technology | 2 | U | |
5 | B080501080 | Software Engineering | 2.5 | U,G |
B161300010 | Introduction to Mao Tse-tung Thought and Socialism Theoretical System with Chinese Characteristics | 6 | ||
B080503060 | Computer Aided 3D Modeling | 3.5 | U,G | |
6 | B080503070 | Artificial Intelligence | 2 | G |
ELECTIVES AS REQUIRED BY NEU |
Phase 1 at DAL – Year 4
For students in the NEU programs: Digital Media, Information Security and Software Engineering (Regular) |
||
---|---|---|
Course No. | Course Name | Notes |
CSCI 2100 | Communication Skills: Oral and Written | 1 |
CSCI 3110 | Design and Analysis of Algorithms I | 3,4 |
CSCI 3136 | Principles of Programming Languages | 3,4 |
CSCI 4192 | Directed Studies | 1 |
CSCI 8873 | Honours Thesis | 2 |
2 x free electives (2000+) 1 x CS elective (3000+) 2 x CS elective (4000+) |
3,4 |
For students in the NEU programs Software Engineering (English International) and Software Engineering (Japanese International) |
||
---|---|---|
Course No. | Course Name | Notes |
CSCI 2100 | Communication Skills: Oral and Written | 1 |
CSCI 3136 | Principles of Programming Languages | 3,4 |
CSCI 4192 | Directed Studies | 1 |
CSCI 8873 | Honours Thesis | 2 |
2 x free electives (2000+) 2 x CS elective (3000+) 3 x CS electives (4000+) |
3,4 |
Notes
- Must be taken in term 7 (Fall term of year 4 of the program).
- The thesis will be jointly supervised by a Dalhousie faculty member and a NEU faculty member, according to the standard NEU schedule for undergraduate theses.
- If a computer science course requires the Dalhousie Writing Requirement or any of the following courses as a prerequisite, that prerequisite will be waived: CSCI 1100, CSCI 1101, MATH 1000, MATH 1010, CSCI 2110, CSCI 2112, CSCI 2121, CSCI 2132, STAT 2060, MATH 2030, CSCI 3120, CSCI 3130, CSCI 3121, CSCI 3171.
- None of the following courses may not be chosen as an elective: CSCI 1100, CSCI 1101, MATH 1000, MATH 1010, CSCI 2110, CSCI 2112, CSCI 2121, CSCI 2132, STAT 2060, MATH 2030, CSCI 3120, CSCI 3130, CSCI 3121, CSCI 3171.
Phase 2 at DAL – Years 5+
The Master of Computer Science (MCS) and Master of Applied Computer Scienc (MACS) programs may both require more than one year to complete, depending on the progress of research.
Master of Computer Science |
---|
CSCI 9000: Master's Thesis |
4 x CS electives(60XX)* |
Master of Applied Computer Science |
---|
CSCI 7001: Research Project in Computer Science |
8 x CS electives(60XX)* |
* If a computer science course requires the Dalhousie Writing Requirement or any of the following courses as a prerequisite, that prerequisite will be waived: CSCI 1100, CSCI 1101, MATH 1000, MATH 1010, CSCI 2110, CSCI 2112, CSCI 2121, CSCI 2132, STAT 2060, MATH 2030, CSCI 3120, CSCI 3130, CSCI 3121, CSCI 3171.
GPA Calculation for admission to DAL
- Maximum GPA on the DAL scale is 4.3
- Each NEU course mark is converted to a DAL GPA according to to the table below.
- GPA for admission to Phase 1 Year 4 at DAL is the average GPA of the courses marked U in the "GPA" column of the appropriate table of NEU courses above, weighted by credit value.
- GPA for admission to Phase 2 is the average GPA of the courses marked G in the "GPA" column of the appropriate table of NEU courses above, together with all DAL courses.
NEU mark | DAL Grade | GPA |
---|---|---|
94 + | A+ | |
89-93 | A | 4.0 |
83-88 | A- | |
78-82 | B+ | |
75-77 | B | 3.0 |
72-74 | B- | |
69-71 | C+ | |
65-68 | C | |
60-65 | D | 1.0 |
0-59 | F |
Phase 1 admission – undergraduate English proficiency requirements
All applicants whose first language is not English must provide proof of English proficiency in the form of results from standard tests. Note that the English language proficiency requirements are subject to change, so it is important that you satisfy the to the Dalhousie portion of Phase 1.
Working while you study and after graduation
Under certain circumstances, the Canadian Government permits international students to
How to Apply
Your application for admission to Phase 1, Year 4 of the program at DAL can be submitted online. To start the application process, you will create a username and password that you can use to return to your application at any time.
The online application system is generic, so although it is quite straightforward, there are some things you need to do that may not be obvious:
- On the “Select an Application Type” page:
- choose “Dalhousie Undergrad Group A”
- On the "Apply for Admissions" page:
- "Last name" is your family name (usually first in Chinese name order)
- "First name" is your own name (usually last in Chinese name order)
- On the "International Information" page
- Select visa type "Study Permit (Student Visa)”
- On the "Planned Course of Study" page
- Select "Visiting Student - Requires Letter of Permission"
- In the first text box enter:
- Dalhousie/NEU Software 3+1+1/X [where X is the name of your NEU program of study, for example "Digital Media"]
Computer Science
- Dalhousie/NEU Software 3+1+1/X [where X is the name of your NEU program of study, for example "Digital Media"]
When you have finished, you will click a link at the end of the process to indicate that your application is complete. You will need to pay the application fee. You will get an email from Dalhousie about the documents required, which will include:
- English test results. You need to arrange for this to be sent directly to DAL by the English language testing service.
- Your NEU transcript (in English). You need to arrange for this to be sent directly to DAL by NEU.
- A letter of permission from NEU.
The university may ask for other documents as well.
When you have been admitted
You need to be supervised by a Dalhousie faculty member for CSCI 4192 and CSCI 8873, so it is important that you find a supervisor as soon as possible.
As soon as you have receivedyour admission letter from Dalhousie:
- Browse the web pages of faculty members in the Faculty of Computer Science to find out about their research areas and projects.
- Email the names of the faculty members you would like to work with to international@cs.dal.ca
- You will be introduced by email to the faculty members you have identified.